product description
| Specification | Thickness | Height | Legend |
| 300×300mm | 0.4-1.0mm | 19mm(short edge)25mm(High edge) | ![]() |
| 300×450mm | |||
| 300×600mm | |||
| 300×1200mm | |||
| 400×400mm | 0.5-1.2mm | ||
| 500×500mm | |||
| 600×600mm | |||
| 600×1200mm | |||
| Base materials | Aluminum alloy, the grade of aluminum alloy can be selected according to the actual requirements; Besides, galvanized iron and stainless steel material is also available | ||
| Surface treatment | Powder coated(ordinary powder, Polyester powder), Paint coated, Film coated | ||
| Type of Surface | Plain plate or perforated plate is selected according to the actual requirements | ||
Tel : +86 20 3801 0365
Phone : +86 186 8839 7924
E-mail : Tommy@zhonglian-group.com
Add :
The 5th Floor, Block C2#, Poly Tal To Wun, Hanxi Avenue East, Panyu, Guangzhou, China
Gisozi Gakinjir o, Gasabo District Umukindo Building 1st Floor P.O.Box 3857 Kigali Rwanda